Retirement Community Checklist
| RETIREMENT COMMUNITY AMENITY AND SERVICE CHECK LIST | ||||||||
| Service & Amenities | University Village |
Community 2 |
Community 3 |
Community 4 |
||||
| YES | NO | YES | NO | YES | NO | YES | NO | |
| Licensed | X | |||||||
| Reservation Fee or Deposit | X | |||||||
| "Buy In" Required | X | |||||||
| Massage Therapy on-site and coordination of other Rehab Therapies with physician order | X | |||||||
| Free Health Screenings | X | |||||||
| Years of Experience | 35+ | |||||||
| Reputation in Community | A+ | |||||||
| High Occupancy | X | |||||||
| 3 Meals Daily | X | |||||||
| Special Diets | X | |||||||
| Housekeeping | X | |||||||
| Laundry | X | |||||||
| Activities | X | |||||||
| Transportation | X | |||||||
| All Utilities | X | |||||||
| Cable TV | X | |||||||
| Local Telephone | X | |||||||
| Pets Allowed | X* | |||||||
| Chapel, on-site Worship Services, Pastoral Care | X | |||||||
| Postal Services | X | |||||||
| Beauty/Barber Shop | X | |||||||
| Guest Rooms | X | |||||||
| Library | X | |||||||
| Exercise Room & Exercise Classes | X | |||||||
| On-Site Health Clinic | X | |||||||
| Computer Lab & Email Service | X | |||||||
| *Pets are allowed in certain areas. | ||||||||
