Can I afford a Retirement Community?
| Mortgage or Rent Payment | $ |
| Insurance | $ |
| Taxes | $ |
| Total: | $ |
| Utilities | |
| Electric | $ |
| Gas | $ |
| Water | $ |
| Telephone | $ |
| Cable | $ |
| Garbage | $ |
Total: |
$ |
| Automobile Expenses | |
| Car Payment | $ |
| Gas | $ |
| Maintenance | $ |
| Insurance | $ |
| Taxes | $ |
Total: |
$ |
| Miscellaneous Expenses | |
| Home Repairs (take one year's expenses and divide by 12) | $ |
| Housekeeping Service | $ |
| Lawn Service | $ |
| Misc. Household Expenses | $ |
| Groceries | $ |
| Home Health | $ |
| Sitter or Companion | $ |
Total: |
$ |
TOTAL MONTHLY EXPENSES |
$ |
